Rates
We’ll help you get the best rate for your new home.
Loan Type | Minimum Interest Rate | APR |
---|---|---|
*APR: Annual Percentage Rate. This interest rate is current as of 12/21/2023. Rates and terms based on credit criteria. Credit restrictions apply. The interest rate charged and the annual percentage rate are constant for the life of the loan. Assuming a $200,000 loan amount, a 15-year term, and a 6.188% APR, you would make monthly payments of $1,687.71. Payments are estimates only and only include principal and interest. Minimum/Maximum: The minimum refinance loan amount is $50,000. Interest rates are subject to change and are based on credit score, loan product, loan term, and loan value. **APR: Annual Percentage Rate. This interest rate is current as of 12/21/2023. Rates and terms based on credit criteria. Credit restrictions apply. the interest rate charged and the annual percentage rate are constant for the life of the loan. Assuming a $200,000 loan amount, a 20-year term, and a 6.402% APR, you would make monthly payments of $1,461.86. Payments are estimates only and only include principal and interest. Minimum/Maximum: The minimum refinance loan amount is $50,000. Interest rates are subject to change and are based on credit score, loan product, loan term, and loan value. ***APR: Annual Percentage Rate. The interest rate is current as of 12/21/2023. Rates and terms based on credit criteria. Credit restrictions apply. The interest rate charged and the annual percentage rate are constant for the life of the loan. Assuming a $200,000 loan amount, a 30-year term, and a 6.618% APR, you would make monthly payments of $1,264.14. Payments are estimates only and only include principal and interest. Minimum/Maximum: The minimum refinance loan amount is $50,000. Interest rates are subject to change and are based on credit score, loan product, loan term, and loan value. Private Mortgage Insurance (PMI) may not be required for purchases of up to 95% LTV. | ||
Loan Type 15-Year Fixed | Minimum Interest Rate 6.000% | APR 6.188%* |
Loan Type 20-Year Fixed | Minimum Interest Rate 6.250% | APR 6.402%** |
Loan Type 30-Year Fixed | Minimum Interest Rate 6.500% | APR 6.618%*** |
Loan Type | Minimum Interest Rate | APR* |
---|---|---|
*APR: Annual Percentage Rate. Fixed 6.750% / 6.434% APR for the first five years. The interest rate is current as of 12/21/2023. No Private Mortgage Insurance. Up to 80% LTV for purchases. Maximum loan amount is $510,400. After the five-year fixed-rate period, your interest rate is subject to change- up or down according to market rates at the time of reset and each five years thereafter. Offer applies to borrowers with a credit score of 720 or better depending on credit qualifications. All Credit Union loan programs, rates, terms, and conditions are subject to credit approval and may change at any time without notice. The payment on a 30-year, $200,000, 5-year Adjustable-Rate Loan at 6.750% / 6.434% APR and 80% loan-to-value (LTV) is $1,297.20. Rate is variable and can increase by no more than 2% every 5 years with a lifetime maximum adjustment of 5%. Since the index in the future is unknown, the First Adjustment Payment is based on the current index plus a margin (fully indexed rate) as of the date above. After 5 years, the maximum payment is $1,573.40. Property insurance and, if applicable, flood insurance is required. These payments do not include taxes and insurance premiums. The actual payments will be greater and rates provided are based on current market rates, and are informational only. Payments are estimates and include only principal and interest. Some restrictions may apply. This rate is applicable for owner-occupied purchase of a single-family dwelling. **APR: Annual Percentage Rate. Fixed 7.250% / 6.576% APR for the first five years. The interest rate is current as of 12/21/2023. No Private Mortgage Insurance. Up to 80% LTV for purchases. Minimum loan amount is $510,400. After the five-year fixed-rate period, your interest rate is subject to change- up or down according to market rates at the time of reset and each five years thereafter. Offer applies to borrowers with a credit score of 720 or better depending on credit qualifications. All Credit Union loan programs, rates, terms, and conditions are subject to credit approval and may change at any time without notice. The payment on a 30-year, $510,000, 5-year Adjustable-Rate Loan at 7.250% / 6.576% APR and 80% loan-to-value (LTV) is $4,954.31. Rate is variable and can increase by no more than 2% every 5 years with a lifetime maximum adjustment of 5%. Since the index in the future is unknown, the First Adjustment Payment is based on the current index plus a margin (fully indexed rate) as of the date above. After 5 years, the maximum payment is $5,974.68. Property insurance and, if applicable, flood insurance is required. These payments do not include taxes and insurance premiums. The actual payments will be greater and rates provided are based on current market rates and are informational only. Payments are estimates and include only principal and interest. Some restrictions may apply. This rate is applicable for owner-occupied purchase of a single-family dwelling. | ||
Loan Type 5/5 ARM | Minimum Interest Rate 6.750% | APR* 6.434%* |
Loan Type 5/5 Jumbo ARM | Minimum Interest Rate 7.250% | APR* 6.576%** |
Term | Rate (as low as) | Annual Percentage Rate (APY)* |
---|---|---|
6. APR: Annual Percentage Rate. Rates and terms based on credit criteria. Credit restrictions apply. Fixed 6.250% rate/ 6.182% APR for the first five years. The interest rate is current as of 12/21/2023. No Private Mortgage Insurance. Up to 100% LTV for purchases. Minimum loan amount is $100,000 and maximum loan amount is $1,500,000. After the five year fixed-rate period, your interest rate is subject to change- up or down according to market rates at the time of reset and each five years thereafter. Offer applies to medical professionals (licensed residents/interns/fellows in MD, DO, DPM, DDS, DVM, NP, PA and other practicing medical professionals with master’s level education and above. Borrower must have a credit score of 670 or better depending on credit qualifications. All Credit Union loan programs, rates, terms, and conditions are subject to credit approval and may change at any time without notice. The payment on a 30-year, $200,000, 5-year Adjustable-Rate Loan at 6.250% rate/ 6.182% APR and 80% loan-to-value (LTV) is $1,231.43. Payments are estimates and include only principal and interest. Rate is variable and can increase by no more than 2% every 5 years with a lifetime maximum adjustment of 5%. Since the index in the future is unknown, the First Adjustment Payment is based on the current index plus a margin (fully indexed rate) as of the date above. After 15 years, the maximum possible payment is $1,502.53. Property insurance and, if applicable, flood insurance is required. These payments do not include taxes and insurance premiums. The actual payments will be greater, and rates provided are based on current market rates, and are informational only. Some restrictions may apply. This rate is applicable for owner-occupied purchase of a single-family dwelling. All Credit Union loan programs, rates, terms, and conditions are subject to credit approval and may change at any time without notice. Interest rates are subject to change and are based on credit score, loan product, loan term, loan value, and reserves. 7. APR: Annual Percentage Rate. Rates and terms based on credit criteria. Credit restrictions apply. The interest rate is current as of 12/21/2023. No Private Mortgage Insurance. Up to 100% LTV for purchases. Minimum loan amount is $100,000 and maximum loan amount is $1,500,000. Offer applies to medical professionals (licensed residents/interns/fellows in MD, DO, DPM, DDS, DVM, NP, PA and other practicing medical professionals with master’s level education and above. Borrower must have a credit score of 670 or better depending on credit qualifications. All Credit Union loan programs, rates, terms, and conditions are subject to credit approval and may change at any time without notice. The payment on a 25 year, $200,000 fixed rate loan at 6.500% / 6.632% APR and 80% loan to value (LTV) is $1,350.41. Payments are estimates and include only principal and interest. Property insurance and, if applicable, flood insurance is required. These payments do not include taxes and insurance premiums. The actual payments will be greater, and rates provided are based on current market rates, and are informational only. Some restrictions apply. This rate is applicable for owner-occupied purchase of a single-family dwelling. The interest rate charged, and the annual percentage rate are constant for the life of the loan. All Credit Union loan programs, rates, terms, and conditions are subject to credit approval and may change at any time without notice. Interest rates are subject to change and are based on credit score, loan product, loan term, loan value, and reserves. 8. APR: Annual Percentage Rate. Rates and terms based on credit criteria. Credit restrictions apply. The interest rate is current as of 12/21/2023. No Private Mortgage Insurance. Up to 100% LTV for purchases. Minimum loan amount is $100,000 and maximum loan amount is $1,500,000. Offer applies to medical professionals (licensed residents/interns/fellows in MD, DO, DPM, DDS, DVM, NP, PA and other practicing medical professionals with master’s level education and above. Borrower must have a credit score of 670 or better depending on credit qualifications. All Credit Union loan programs, rates, terms, and conditions are subject to credit approval and may change at any time without notice. The payment on a 30 year, $200,000 fixed rate loan at 6.750% / 6.871% APR and 80% loan to value (LTV) is $1,297.20. Payments are estimates and include only principal and interest. Property insurance and, if applicable, flood insurance is required. These payments do not include taxes and insurance premiums. The actual payments will be greater, and rates provided are based on current market rates, and are informational only. Some restrictions apply. This rate is applicable for owner-occupied purchase of a single-family dwelling. The interest rate charged, and the annual percentage rate are constant for the life of the loan. All Credit Union loan programs, rates, terms, and conditions are subject to credit approval and may change at any time without notice. Interest rates are subject to change and are based on credit score, loan product, loan term, loan value, and reserves. | ||
Term 5/5 ARM | Rate (as low as) 6.250% | Annual Percentage Rate (APY)* 6.182%6 |
Term 25-Year Fixed | Rate (as low as) 6.500% | Annual Percentage Rate (APY)* 6.632%7 |
Term 30-Year Fixed | Rate (as low as) 6.750% | Annual Percentage Rate (APY)* 6.871%8 |
Term | Rate (as low as) | Annual Percentage Rate (APY)* |
---|---|---|
9. APR: Annual Percentage Rate. Rates and terms based on credit criteria. Credit restrictions apply. Fixed 6.825% rate/ 6.311% APR for the first five years. The interest rate is current as of 12/21/2023. No Private Mortgage Insurance. Up to 100% LTV for purchases. Minimum loan amount is $50,000 and maximum loan amount is $726,200. After the five year fixed-rate period, your interest rate is subject to change- up or down according to market rates at the time of reset and each five years thereafter. Offer applies to first time home buyers only. Loan must be for borrowers’ first home purchase or they have not owned a home in the last three years. Borrower must have a credit score of 640 or better depending on credit qualifications. All Credit Union loan programs, rates, terms, and conditions are subject to credit approval and may change at any time without notice. The payment on a 30-year, $200,000, 5-year Adjustable-Rate Loan at 6.825% rate/ 6.311% APR and 100% loan-to-value (LTV) is $1,633.98. Payments are estimates and include only principal and interest. Rate is variable and can increase by no more than 2% every 5 years with a lifetime maximum adjustment of 5%. Since the index in the future is unknown, the First Adjustment Payment is based on the current index plus a margin (fully indexed rate) as of the date above. After 15 years, the maximum possible payment is $1,980.16. Property insurance and, if applicable, flood insurance is required. These payments do not include taxes and insurance premiums. The actual payments will be greater, and rates provided are based on current market rates, and are informational only. Some restrictions may apply. This rate is applicable for owner-occupied primary residence purchase of a single-family dwelling. Must be the borrower’s first home purchase or have not owned a home in the last three years. Automatic payment set-up is required. Borrowers must attend a virtual or in person first-time home buyer course. All Credit Union loan programs, rates, terms, and conditions are subject to credit approval and may change at any time without notice. Interest rates are subject to change and are based on credit score, loan product, loan term, loan value, and reserves. | ||
Term 5/5 ARM | Rate (as low as) 6.825% | Annual Percentage Rate (APY)* 6.3119 |
See all Mortgage Rates
As a seasoned financial expert with extensive experience in mortgage and loan products, I delve into the intricacies of the provided information about mortgage rates, terms, and conditions. My knowledge in this field allows me to break down and explain the concepts presented in the article.
-
Fixed Rate Mortgages:
- Definition: A fixed-rate mortgage is a loan where the interest rate remains constant for the entire term of the loan.
- Terms Offered:
- 15-Year Fixed: Minimum Interest Rate 6.000%, APR 6.188%
- 20-Year Fixed: Minimum Interest Rate 6.250%, APR 6.402%
- 30-Year Fixed: Minimum Interest Rate 6.500%, APR 6.618%
- Key Information: The interest rate and APR are constant throughout the loan term. Monthly payments are based on the loan amount, term, and APR. There's a minimum refinance loan amount of $50,000.
-
Adjustable Rate Mortgages (ARM):
- Definition: An adjustable-rate mortgage is a loan with an interest rate that can change periodically based on market conditions.
- Terms Offered:
- 5/5 ARM: Minimum Interest Rate 6.750%, APR 6.434%
- 5/5 Jumbo ARM: Minimum Interest Rate 7.250%, APR 6.576%
- Key Information: The interest rate is fixed for the first five years, then adjusts periodically. There's a maximum adjustment limit. Payments are based on the initial rate and may change after the fixed period.
-
Mortgages for Professionals:
- Definition: Specialized mortgage programs designed for medical professionals with unique terms and benefits.
- Terms Offered:
- Fixed 6.250% rate/ 6.182% APR for the first five years.
- Up to 100% LTV for purchases. Minimum loan amount is $100,000, and maximum loan amount is $1,500,000.
- Key Information: Tailored to medical professionals, with specific credit score requirements. APR may change after the initial fixed period.
-
Other Mortgage Terms:
- 25-Year Fixed Rate: As low as 6.500% with an APR of 6.632%.
- 30-Year Fixed Rate: As low as 6.750% with an APR of 6.871%.
- First-Time Homebuyer Mortgage: Fixed 6.825% rate/ 6.311% APR for the first five years. Up to 100% LTV for purchases. Specific to first-time homebuyers.
-
Additional Information:
- Rates and terms are based on credit criteria, and credit restrictions apply.
- Private Mortgage Insurance (PMI) may not be required for certain LTV ratios.
- Loan amounts, rates, and terms are subject to change based on various factors, including credit score, loan product, and loan value.
In conclusion, this comprehensive overview of mortgage products caters to various needs and preferences, providing potential borrowers with a range of options based on their financial circumstances and goals. It's crucial for individuals to carefully assess their specific requirements and engage with lenders to find the most suitable mortgage solution.